The GRE (Graduate Record Examinations) is a standardised test used for graduate school admissions in the United States. GRE requirements have changed significantly since 2020 — many schools went test-optional or test-free, while others reinstated requirements. This guide gives you the current state for 2026.
GRE Test Structure
| Section | Score Range | Questions | Time |
|---|---|---|---|
| Verbal Reasoning | 130–170 | 27 per section | 41 min/section |
| Quantitative Reasoning | 130–170 | 27 per section | 47 min/section |
| Analytical Writing | 0–6 | 1 essay | 30 min |
| Total | 260–346 | ~3 hours 45 min |
Do You Need GRE for US Graduate School in 2026?
It depends on the programme. GRE requirements fall into three categories:
| Category | Examples |
|---|---|
| GRE Required | MIT (most programmes), some PhD Science/Engineering |
| GRE Recommended | Many schools where strong GRE can help |
| GRE Optional/Waived | Most master's programmes; many PhD programmes since 2020 |
| GRE Free | Some programmes explicitly state they will not consider GRE |
Major Universities — Current GRE Policy (2026)
| University | GRE Policy | Notes |
|---|---|---|
| MIT | Required (most grad programmes) | Reinstated after COVID waiver |
| Harvard (GSAS) | Optional (varies by department) | Check specific department |
| Stanford | Optional (varies by department) | Some departments require |
| UC Berkeley | Optional (Graduate Division minimum) | Most programmes waived post-2020 |
| Princeton | Required for PhD (most departments) | |
| Yale (GSAS) | Optional for most | Check specific programme |
| Columbia | Optional or required by department | |
| University of Michigan | Optional (varies) | |
| Cornell | Required for some; optional others | |
| Carnegie Mellon | Required (CS, Engineering) | Strong institution for GRE |
| Georgia Tech | Required or optional by programme |
GRE Score Requirements by Programme Type
| Programme | Competitive Quant Score | Competitive Verbal Score |
|---|---|---|
| CS / Engineering PhD | 167–170 (96th percentile+) | 155–163 |
| Mathematics PhD | 167–170 | 155–165 |
| Economics PhD | 165–170 | 158–165 |
| Natural Sciences PhD | 162–168 | 155–163 |
| Social Sciences PhD | 157–163 | 160–167 |
| Humanities PhD | 153–158 | 163–170 |
| MBA (some accept GRE) | 165–170 | 160–167 |
GRE vs TOEFL — Do You Need Both?
For international students applying to US graduate programmes:
| Situation | GRE? | TOEFL? |
|---|---|---|
| International student, non-native English, programme requires GRE | ✅ Yes | ✅ Yes |
| International student, non-native English, GRE-optional programme | No (optional) | ✅ Yes |
| International student with English-medium undergraduate degree | ✅ If required | May be waived |
| US citizen or PR | ✅ If required | No |
TOEFL and GRE are independent requirements. A high GRE score does not substitute for TOEFL.
GRE Score Validity
GRE scores are valid for 5 years — significantly longer than TOEFL (2 years) or IELTS (2 years). This means a GRE taken during undergraduate study can still be valid for applications 4 years later.
Should You Take GRE Even If Optional?
General guidance:
| Profile | Should You Submit GRE? |
|---|---|
| Strong GRE (Quant 165+) for STEM | Yes — strengthens application |
| Average GRE (Quant 155–162) for competitive STEM PhD | Maybe — neutral or slight negative at top schools |
| Weak GRE (below 153 Quant) for any programme | No — omit; does not help |
| GRE required by programme | Yes — must submit regardless |
GRE Preparation Timeline
| Current Level | Target | Preparation Time |
|---|---|---|
| Quant 148, target 163 | +15 points | 8–12 weeks |
| Quant 155, target 165 | +10 points | 6–10 weeks |
| Verbal 150, target 160 | +10 points | 8–12 weeks |
For international students targeting top CS/Engineering programmes, GRE Quant 165+ is the standard — typically achievable with 6–8 weeks of focused preparation given strong mathematical backgrounds.
Prepare for TOEFL with Gabble — while preparing for GRE, you'll also need TOEFL for your US graduate applications. AI-powered Speaking and Writing practice to reach 100+ competitive TOEFL scores.