Australian bachelor's degrees typically run 3 years (4 for Engineering, Law with Honours, or combined degrees), at some of the highest international tuition rates globally — offset by strong post-study work rights via the Subclass 485 visa. In 2026, total programme cost ranges from roughly $140,000 to $300,000+ AUD.
Summary: How Much Does an Australian Bachelor's Degree Cost in 2026?
| Category | Annual Estimate (AUD) |
|---|
| Tuition (international) | $25,000 – $45,000 |
| Tuition (Medicine/Dentistry) | $60,000 – $85,000 |
| Accommodation | $12,000 – $24,000 |
| Food and groceries | $6,000 – $10,000 |
| OSHC (health cover) | $600 – $800 |
| Personal expenses | $3,000 – $6,000 |
| Total annual estimate | $48,000 – $95,000 |
| Total 3-year estimate | $144,000 – $285,000 |
Tuition by Programme (2026)
| Programme | Annual Tuition (AUD) |
|---|
| Arts, Humanities, Social Sciences | $24,000 – $33,000 |
| Business and Commerce | $28,000 – $42,000 |
| Engineering | $30,000 – $45,000 |
| Computer Science and IT | $28,000 – $42,000 |
| Nursing | $26,000 – $35,000 |
| Law (LLB) | $28,000 – $40,000 |
| Medicine (MBBS) | $60,000 – $85,000 |
| Dentistry | $65,000 – $90,000 |
Tuition by University (2026 Estimates)
Group of Eight (Go8)
| University | Annual Tuition (AUD) |
|---|
| University of Melbourne | $36,000 – $50,000 |
| University of Sydney | $38,000 – $52,000 |
| ANU | $36,000 – $48,000 |
| UNSW Sydney | $36,000 – $50,000 |
| Monash University | $32,000 – $48,000 |
| University of Queensland | $32,000 – $48,000 |
Other Major Universities
| University | Annual Tuition (AUD) |
|---|
| RMIT University | $28,000 – $38,000 |
| Deakin University | $24,000 – $36,000 |
| Griffith University | $24,000 – $34,000 |
| University of Tasmania | $22,000 – $30,000 |
Living Costs by City
| City | Monthly Living (AUD) | Annual (AUD) |
|---|
| Sydney | $2,600 – $4,400 | $31,200 – $52,800 |
| Melbourne | $2,300 – $3,900 | $27,600 – $46,800 |
| Brisbane / Perth | $2,000 – $3,400 | $24,000 – $40,800 |
| Adelaide | $1,700 – $2,900 | $20,400 – $34,800 |
| Hobart | $1,500 – $2,600 | $18,000 – $31,200 |
Total Programme Cost — Realistic Estimates
| Profile | Total Cost (AUD) |
|---|
| University of Tasmania (3 years, shared accommodation) | $108,000 – $144,000 |
| Go8 university, Sydney (3 years) | $180,000 – $240,000 |
| Go8 Engineering, Melbourne (4 years) | $260,000 – $340,000 |
| Medicine (MBBS, 5–6 years) | $500,000 – $700,000 |
Overseas Student Health Cover (OSHC)
Compulsory for the full duration of the Subclass 500 visa:
| Coverage | Annual OSHC (AUD) |
|---|
| Single student | $550 – $700 |
Work Rights and the Temporary Graduate Visa
Undergraduates can work 48 hours per fortnight during term, unlimited hours during vacation periods. After graduating, the Subclass 485 visa grants bachelor's graduates 2 years of open work rights, plus a 2-year bonus for studying at a regional campus.
Scholarships for International Undergraduates
| Scholarship | Value (AUD) | Eligibility |
|---|
| Australia Awards | Full tuition + living | Developing country citizens |
| ANU Chancellor's International Scholarship | 25–50% tuition reduction | Merit-based |
| University-specific entrance scholarships | $5,000 – $20,000/year | Most universities |
IELTS and TOEFL Requirements
| University | IELTS Min | TOEFL Min |
|---|
| University of Melbourne | 6.5 – 7.5 | 79 – 102 |
| University of Sydney | 6.5 – 7.5 | 85 – 102 |
| UNSW Sydney | 6.5 – 7.5 | 85 – 100 |
| Monash / ANU | 6.5 – 7.5 | 80 – 102 |
Nursing, Teaching, and Medicine require IELTS 7.5 (no skill below 7.0) for professional registration.
Prepare for IELTS with Gabble — AI-powered speaking and writing feedback to meet Australia's undergraduate English requirements. Or prepare for TOEFL.