Australia's master's programmes are typically 1.5–2 years, taught at globally ranked universities, and paired with one of the world's most generous post-study work visa systems. In 2026, tuition ranges from AUD 28,000 to 55,000 per year.
Summary: How Much Does an Australian Master's Degree Cost in 2026?
| Category | Annual Estimate (AUD) |
|---|
| Tuition (MA / MSc, most disciplines) | $22,000 – $35,000 |
| Tuition (Master of Engineering) | $32,000 – $48,000 |
| Tuition (Master of Computer Science / Data Science) | $35,000 – $50,000 |
| Tuition (Master of Teaching) | $24,000 – $32,000 |
| Tuition (JD / LLM) | $28,000 – $50,000 |
| Tuition (MPH) | $28,000 – $38,000 |
| Accommodation | $12,000 – $24,000 |
| Food and living | $6,000 – $10,000 |
| OSHC (health cover) | $600 – $800 |
| Total annual estimate | $48,000 – $85,000 |
Tuition by University (2026 Estimates)
Group of Eight (Go8)
| University | Graduate Tuition (AUD/year) |
|---|
| University of Melbourne | $32,000 – $50,000 |
| University of Sydney | $34,000 – $50,000 |
| Australian National University (ANU) | $30,000 – $46,000 |
| University of Queensland (UQ) | $30,000 – $46,000 |
| Monash University | $28,000 – $45,000 |
| UNSW Sydney | $32,000 – $48,000 |
Other Major Universities
| University | Graduate Tuition (AUD/year) |
|---|
| RMIT University | $26,000 – $38,000 |
| Deakin University | $22,000 – $34,000 |
| Griffith University | $22,000 – $32,000 |
| University of Tasmania | $20,000 – $28,000 |
Living Costs for Australian Master's Students by City
| City | Monthly Living (AUD) | Annual (AUD) |
|---|
| Sydney | $2,600 – $4,400 | $31,200 – $52,800 |
| Melbourne | $2,300 – $3,900 | $27,600 – $46,800 |
| Brisbane | $2,000 – $3,400 | $24,000 – $40,800 |
| Adelaide | $1,700 – $2,900 | $20,400 – $34,800 |
| Perth | $2,000 – $3,200 | $24,000 – $38,400 |
Total Cost of an Australian Master's Degree — Realistic Estimates
| Profile | Total Cost (AUD, full programme) |
|---|
| Master of Computer Science at UNSW/Sydney (2 years) | $130,000 – $180,000 |
| MA at Adelaide or UQ (1.5–2 years) | $75,000 – $110,000 |
| Master of Engineering at Monash (2 years) | $110,000 – $150,000 |
| Master of Teaching, most universities (2 years) | $65,000 – $90,000 |
| PhD (with RTP scholarship), any city | $20,000 – $35,000 net |
Scholarships and Funding
| Scholarship | Value (AUD) | Eligibility |
|---|
| Australia Awards | Full tuition + living allowance | Developing country citizens |
| Research Training Programme (RTP) | Full tuition offset | PhD and select research master's |
| University merit scholarships | 10–50% tuition reduction | Most universities, competitive |
| Destination Australia scholarships | $15,000/year | Regional campus students |
Work Rights and the Temporary Graduate Visa (Subclass 485)
Master's students can work up to 48 hours per fortnight during term and unlimited hours during vacations. After graduating, Master's by coursework graduates get 2–3 years on the Subclass 485 visa, and Master's by research graduates get 3 years — plus a further 2-year bonus for studying at a regional campus.
IELTS and TOEFL Requirements for Australian Master's Programmes
| University | IELTS Min | TOEFL Min |
|---|
| University of Melbourne | 6.5 – 7.5 | 79 – 102 |
| University of Sydney | 6.5 – 7.5 | 85 – 102 |
| UNSW Sydney | 6.5 – 7.5 | 85 – 100 |
| Monash University | 6.5 – 7.5 | 80 – 100 |
Prepare for IELTS with Gabble — AI-powered speaking and writing feedback to help you meet Australia's IELTS requirements. Or prepare for TOEFL.