Australia offers MBA programmes ranging from affordable regional options to world-ranked programmes at Go8 universities. Combined with the Temporary Graduate Visa (Subclass 485), an Australian MBA gives international students 2–3 years of post-study work rights with direct access to Australia's strong finance, tech, and resources sectors.
Australian MBA Cost — At a Glance
| MBA Tier | Tuition (Full Programme) | Total CoA |
|---|
| AGSM (UNSW), Melbourne, MBS | AUD 80,000 – AUD 120,000 | AUD 120,000 – AUD 180,000 |
| Macquarie, QUT, RMIT | AUD 50,000 – AUD 80,000 | AUD 80,000 – AUD 130,000 |
| La Trobe, Curtin, SCU | AUD 30,000 – AUD 55,000 | AUD 50,000 – AUD 90,000 |
Top Australian MBA Programmes (2026)
| School | University | Duration | Total Tuition (AUD) |
|---|
| AGSM MBA | UNSW Sydney | 1.5–2 years | AUD 95,000 – AUD 115,000 |
| Melbourne Business School (MBS) | University of Melbourne | 1.5 years | AUD 90,000 – AUD 110,000 |
| UQ Business School | University of Queensland | 2 years | AUD 70,000 – AUD 90,000 |
| Macquarie Business School | Macquarie University | 2 years | AUD 65,000 – AUD 80,000 |
| QUT Business School | Queensland University of Technology | 2 years | AUD 55,000 – AUD 70,000 |
| RMIT Business | RMIT University | 2 years | AUD 55,000 – AUD 70,000 |
| Deakin Business School | Deakin University | 2 years | AUD 45,000 – AUD 60,000 |
| La Trobe Business School | La Trobe University | 2 years | AUD 40,000 – AUD 55,000 |
| Curtin Business School | Curtin University | 2 years | AUD 45,000 – AUD 60,000 |
| Southern Cross Business | Southern Cross University | 2 years | AUD 35,000 – AUD 50,000 |
Living Costs During an Australian MBA
| City | Monthly Living (AUD) | 2-Year Living (AUD) |
|---|
| Sydney (AGSM, Macquarie) | AUD 2,500 – AUD 4,000 | AUD 60,000 – AUD 96,000 |
| Melbourne (MBS) | AUD 2,200 – AUD 3,600 | AUD 52,800 – AUD 86,400 |
| Brisbane (UQ, QUT) | AUD 2,000 – AUD 3,200 | AUD 48,000 – AUD 76,800 |
| Perth (Curtin) | AUD 2,000 – AUD 3,000 | AUD 48,000 – AUD 72,000 |
Total Cost of Attendance — Australian MBAs
| School | Tuition | Living (2 years) | Total CoA |
|---|
| AGSM (UNSW) | AUD 105,000 | AUD 72,000 | AUD 177,000 |
| Melbourne Business School | AUD 100,000 | AUD 65,000 | AUD 165,000 |
| UQ Business School | AUD 80,000 | AUD 62,000 | AUD 142,000 |
| Macquarie | AUD 72,000 | AUD 65,000 | AUD 137,000 |
| QUT / RMIT | AUD 62,000 | AUD 62,000 | AUD 124,000 |
| Deakin | AUD 52,000 | AUD 55,000 | AUD 107,000 |
| La Trobe | AUD 47,000 | AUD 50,000 | AUD 97,000 |
Subclass 485 Post-Study Work Visa
Australian MBA graduates qualify for the Temporary Graduate Visa:
| Study Duration | 485 Visa Duration | Location Bonus |
|---|
| 2-year MBA | 2 years | Standard |
| 2-year MBA (regional study) | 4 years | +2 years regional |
This gives international MBA graduates unrestricted work rights in Australia — including in Sydney's financial district and Melbourne's professional services sector.
Scholarships for Australian MBA
| Scholarship | Value | Schools |
|---|
| Australia Awards | Full funding | Government; developing country citizens |
| AGSM Scholarships | AUD 10,000 – AUD 30,000 | AGSM/UNSW |
| MBS Scholarships | AUD 10,000 – AUD 25,000 | Melbourne |
| UQ Scholarships | AUD 10,000 – AUD 20,000 | UQ |
| Vice-Chancellor's International Scholarships | Varies | Various universities |
Post-MBA Salaries in Australia (2026)
| School | Median Starting Salary (AUD) |
|---|
| AGSM (UNSW) | AUD 110,000 – AUD 145,000 |
| Melbourne Business School | AUD 105,000 – AUD 140,000 |
| UQ Business School | AUD 95,000 – AUD 125,000 |
| Macquarie | AUD 90,000 – AUD 115,000 |
| QUT / RMIT | AUD 80,000 – AUD 105,000 |
IELTS Requirements for Australian MBA
| School | IELTS Min | TOEFL Min |
|---|
| AGSM (UNSW) | 7.5 | 100 |
| Melbourne Business School | 7.5 | 102 |
| UQ Business School | 7.0 | 90 |
| Macquarie | 7.0 | 90 |
| QUT / RMIT / Deakin | 6.5 | 85 |
The AGSM MBA has one of Australia's highest IELTS minimums at 7.5 — driven by the programme's seminar-intensive format.
Prepare for IELTS with Gabble — reach Australia's MBA IELTS requirements with AI-powered band-level feedback.