Monash University accepts TOEFL iBT for English language proficiency. Monash uses a tiered requirement structure with TOEFL equivalents across its four bands.
Does Monash Accept TOEFL?
Yes. Monash accepts TOEFL iBT alongside IELTS Academic and PTE Academic.
TOEFL MyBest: Monash does not accept TOEFL MyBest. A single valid sitting is required.
Monash TOEFL Requirement Bands
| Band | Min TOEFL | Min Per Section | IELTS Equivalent |
|---|---|---|---|
| Standard | 80 | 18 each | 6.5 |
| Higher | 90 | 20 each | 7.0 |
| Highest | 100 | 22 each | 7.5 |
| Professional (AHPRA/AITSL) | 100–110 | 22–24 each | 7.5–8.0 |
Monash TOEFL — Undergraduate
| Faculty | Min TOEFL | Per-Section | Competitive Score |
|---|---|---|---|
| Faculty of Arts | 80 | 18 | 90–110 |
| Faculty of Science | 80 | 18 | 90–110 |
| Faculty of Engineering | 80 | 18 | 90–110 |
| Faculty of Business and Economics | 80 | 18 | 90–110 |
| Faculty of Law | 90 | 20 | 100–115 |
| Faculty of Medicine (MBBS) | 90 | 20 | 100–115 |
| Faculty of Education (BEd) | 100 | 22 | 100–115 |
| Faculty of Pharmacy | 90 | 20 | 100–115 |
Monash TOEFL — Graduate
Monash Business School
| Programme | Min TOEFL | Per-Section | Competitive Score |
|---|---|---|---|
| MBA (Full-Time) | 90 | 20 | 100–115 |
| MSc Finance / Accounting | 80 | 18 | 90–110 |
| MSc Business Analytics | 80 | 18 | 90–110 |
Faculty of Law (Graduate)
| Programme | Min TOEFL | Per-Section | Competitive Score |
|---|---|---|---|
| LLM | 90 | 20 | 100–115 |
| PhD Law | 90 | 20 | 100–115 |
Faculty of Medicine (Graduate)
| Programme | Min TOEFL | Per-Section | Competitive Score |
|---|---|---|---|
| MD (Graduate Medicine) | 100 | 22 | 107–120 |
| MPH | 90 | 20 | 100–115 |
| MN (Nursing) | 100 | 22 | 100–115 |
Faculty of Education (Graduate)
| Programme | Min TOEFL | Per-Section | Competitive Score |
|---|---|---|---|
| Master of Teaching (MTeach) | 100 | 22 | 100–115 |
| MEd | 90 | 20 | 100–115 |
Monash TOEFL — Summary Table
| Programme Area | Min TOEFL | Per-Section | Competitive |
|---|---|---|---|
| Undergraduate (Arts/Science/Engineering) | 80 | 18 | 90–110 |
| Undergraduate Law / Medicine / Pharmacy | 90 | 20 | 100–115 |
| Undergraduate Education (BEd) | 100 | 22 | 100–115 |
| Business School MBA | 90 | 20 | 100–115 |
| Business MSc | 80 | 18 | 90–110 |
| Law LLM | 90 | 20 | 100–115 |
| Graduate Medicine (MD) — AHPRA | 100 | 22 | 107–120 |
| Nursing (MN) — NMBA | 100 | 22 | 100–115 |
| Master of Teaching — AITSL | 100 | 22 | 100–115 |
Score Validity at Monash
TOEFL scores are valid for two years. Monash requires scores valid at the time of application and enrolment. Main intakes: March and July.
Common Mistakes Monash TOEFL Applicants Make
Applying to MD or MTeach with only 90. Both require 100 iBT. A 90 falls below the stated minimum.
Per-section violations. A 90 overall with one section at 17 falls below Monash's 20 per-section minimum for Higher-band programmes.
Assuming Malaysia campus requirements differ. Monash Malaysia and Monash Australia use the same TOEFL band system.
Start TOEFL preparation with Gabble — AI-powered speaking and writing feedback with instant scores. Know exactly where you stand against your Monash target before you book your test.