The University of Melbourne accepts TOEFL iBT for English language proficiency. Melbourne uses a tiered band system — the same four levels that apply to IELTS, each with a direct TOEFL iBT equivalent.
Does Melbourne Accept TOEFL?
Yes. Melbourne accepts TOEFL iBT alongside IELTS Academic, PTE Academic, and Cambridge English qualifications.
TOEFL MyBest: Melbourne does not accept TOEFL MyBest. A score from a single sitting is required.
Melbourne TOEFL Requirement Bands
| Melbourne Band | Min TOEFL | Min Per Section | IELTS Equivalent |
|---|---|---|---|
| Band 1 | 79 | 12 each | 6.5 |
| Band 2 | 94 | 24 each | 7.0 |
| Band 3 | 102 | 24 each | 7.5 |
| Band 4 | 110 | 24 each | 8.0 |
Melbourne TOEFL — Undergraduate
| Faculty | Band | Min TOEFL | Competitive Score |
|---|---|---|---|
| Faculty of Arts | Band 1 | 79 | 94–110 |
| Faculty of Science | Band 1 | 79 | 94–110 |
| Faculty of Engineering | Band 1 | 79 | 94–110 |
| Melbourne Business School (BCom) | Band 2 | 94 | 102–115 |
| Faculty of Law (JD) | Band 2 | 94 | 102–115 |
| Melbourne Medical School (MBBS) | Band 3 | 102 | 110–120 |
| Faculty of Education (BEd) | Band 3 | 102 | 102–115 |
Melbourne TOEFL — Graduate
Melbourne Business School (Graduate)
| Programme | Band | Min TOEFL | Competitive Score |
|---|---|---|---|
| MBA (Full-Time) | Band 3 | 102 | 104–115 |
| MBA (Weekend) | Band 3 | 102 | 104–115 |
| MCom / MSc Finance | Band 2 | 94 | 100–115 |
Melbourne Law School
| Programme | Band | Min TOEFL | Competitive Score |
|---|---|---|---|
| LLM | Band 3 | 102 | 107–120 |
| Juris Doctor (JD) | Band 2 | 94 | 102–115 |
| SJD | Band 2 | 94 | 102–115 |
Melbourne Medical School (Graduate)
| Programme | Band | Min TOEFL | Competitive Score |
|---|---|---|---|
| MD (Graduate Medicine) | Band 3 | 102 | 110–120 |
| MPH | Band 2 | 94 | 100–115 |
| MN (Nursing) | Band 3 | 102 | 102–115 |
MD and Nursing at Band 3 are driven by AHPRA and NMBA registration requirements respectively.
Faculty of Education (Graduate)
| Programme | Band | Min TOEFL | Competitive Score |
|---|---|---|---|
| Master of Teaching (MTeach) | Band 3 | 102 | 102–115 |
| MEd | Band 2 | 94 | 100–115 |
MTeach requires Band 3 — driven by AITSL teacher registration standards.
Faculty of Engineering (Graduate)
| Programme | Band | Min TOEFL | Competitive Score |
|---|---|---|---|
| ME / MSc Engineering | Band 1 | 79 | 94–110 |
| MSc Computer Science | Band 1 | 79 | 94–110 |
Melbourne TOEFL — Summary Table
| Programme Area | Band | Min TOEFL | Per-Section | Competitive |
|---|---|---|---|---|
| Undergraduate (Arts/Science/Engineering) | 1 | 79 | 12 | 94–110 |
| Undergraduate Business / Law | 2 | 94 | 24 | 102–115 |
| Undergraduate Medicine (MBBS) | 3 | 102 | 24 | 110–120 |
| Melbourne MBA | 3 | 102 | 24 | 104–115 |
| Melbourne LLM | 3 | 102 | 24 | 107–120 |
| Graduate Medicine (MD) | 3 | 102 | 24 | 110–120 |
| Nursing (MN) — NMBA | 3 | 102 | 24 | 102–115 |
| Master of Teaching — AITSL | 3 | 102 | 24 | 102–115 |
| Engineering Graduate | 1 | 79 | 12 | 94–110 |
Score Validity at Melbourne
TOEFL scores are valid for two years. Melbourne requires scores valid at the time of application and enrolment. Main intakes: February (Semester 1) and July (Semester 2).
Common Mistakes Melbourne TOEFL Applicants Make
Applying to Medicine, MBA, or LLM with only 79 or 94. Medicine, MBA, and LLM all require Band 3 (102 iBT). A 94 falls below the stated minimum for these programmes.
Per-section violations at Band 2 or Band 3. Band 2 requires 24 per section. A 94 overall with Listening 20 falls below the per-section minimum.
Assuming AHPRA/NMBA requirements can be waived. They cannot — these are federal regulatory requirements.
Start TOEFL preparation with Gabble — AI-powered speaking and writing feedback with instant scores. Know exactly where you stand against your Melbourne target before you book your test.