The Australian National University (ANU) accepts TOEFL iBT for English language proficiency. ANU's requirement levels map directly from its IELTS band system to corresponding TOEFL iBT scores.
Does ANU Accept TOEFL?
Yes. ANU accepts TOEFL iBT alongside IELTS Academic and PTE Academic.
TOEFL MyBest: ANU does not accept TOEFL MyBest. A single valid sitting is required.
ANU TOEFL Requirement Levels
| ANU Level | Min TOEFL | IELTS Equivalent |
|---|---|---|
| Standard | 72 | 6.0 |
| High | 80 | 6.5 |
| Very High | 94 | 7.0 |
| Highest | 102 | 7.5 |
ANU TOEFL — Undergraduate
| College | Level | Min TOEFL | Competitive Score |
|---|---|---|---|
| ANU College of Arts and Social Sciences | Very High | 94 | 100–115 |
| ANU College of Science | High | 80 | 94–110 |
| ANU College of Engineering and CS | High | 80 | 94–110 |
| ANU College of Business and Economics | High | 80 | 94–110 |
| ANU College of Law | Highest | 102 | 107–120 |
| ANU Medical School (MBBS) | Very High | 94 | 102–115 |
| ANU College of Asia and the Pacific | Very High | 94 | 100–110 |
ANU Law sets the highest undergraduate TOEFL minimum at 102 — consistent with the reading and writing demands of legal study.
ANU TOEFL — Graduate
ANU College of Arts and Social Sciences
| Programme | Level | Min TOEFL | Competitive Score |
|---|---|---|---|
| MA International Relations | Very High | 94 | 100–115 |
| MA Humanities | Very High | 94 | 100–110 |
| PhD Humanities / Social Sciences | Very High | 94 | 104–120 |
ANU Crawford School of Public Policy
| Programme | Level | Min TOEFL | Competitive Score |
|---|---|---|---|
| MPA (Master of Public Administration) | Very High | 94 | 104–115 |
| MPP (Master of Public Policy) | Very High | 94 | 104–115 |
| PhD Public Policy | Very High | 94 | 104–120 |
ANU College of Law (Graduate)
| Programme | Level | Min TOEFL | Competitive Score |
|---|---|---|---|
| LLM | Highest | 102 | 107–120 |
| JD (Juris Doctor) | Highest | 102 | 107–120 |
| PhD Law | Highest | 102 | 107–120 |
ANU College of Science
| Programme | Level | Min TOEFL | Competitive Score |
|---|---|---|---|
| MSc / PhD Natural Sciences | High | 80 | 94–110 |
| MSc Mathematics / Statistics | High | 80 | 94–110 |
ANU College of Engineering and CS
| Programme | Level | Min TOEFL | Competitive Score |
|---|---|---|---|
| MEng / MSc / PhD Engineering | High | 80 | 94–110 |
| MSc Computer Science | High | 80 | 94–110 |
ANU Medical School (Graduate)
| Programme | Level | Min TOEFL | Competitive Score |
|---|---|---|---|
| MD (joint with Flinders) | Very High | 94 | 102–115 |
| MPH | Very High | 94 | 100–110 |
ANU TOEFL — Summary Table
| Programme Area | Level | Min TOEFL | Competitive |
|---|---|---|---|
| Undergraduate Science / Engineering | High | 80 | 94–110 |
| Undergraduate Arts / Asia-Pacific | Very High | 94 | 100–115 |
| Undergraduate Law | Highest | 102 | 107–120 |
| Graduate Science / Engineering | High | 80 | 94–110 |
| Graduate Arts and Social Sciences | Very High | 94 | 100–115 |
| Crawford School (MPA / MPP) | Very High | 94 | 104–115 |
| ANU Law (LLM / JD) | Highest | 102 | 107–120 |
| Graduate Medicine | Very High | 94 | 102–115 |
Score Validity at ANU
TOEFL scores are valid for two years. ANU requires scores valid at the time of application. Main intake: February (Semester 1). Graduate deadlines typically fall 4–6 months before semester start.
Common Mistakes ANU TOEFL Applicants Make
Applying to Law with only 94. ANU Law requires 102 iBT at both undergraduate and graduate level. A 94 falls short.
Using the Sciences minimum for Arts programmes. Sciences use 80 (High level); Arts, Social Sciences, and Asia-Pacific use 94 (Very High). Submitting 80 for an MA International Relations falls below the requirement.
Relying on TOEFL MyBest. ANU requires single-sitting scores.
Start TOEFL preparation with Gabble — AI-powered speaking and writing feedback with instant scores. Know exactly where you stand against your ANU target before you book your test.