The University of Sydney accepts TOEFL iBT for English language proficiency. Sydney uses a banded requirement system — each band maps directly to an IELTS equivalent and a TOEFL iBT score.
Does Sydney Accept TOEFL?
Yes. Sydney accepts TOEFL iBT alongside IELTS Academic and PTE Academic.
TOEFL MyBest: Sydney does not accept TOEFL MyBest. A single valid sitting is required.
Sydney TOEFL Requirement Bands
| Band | Min TOEFL | Min Per Section | IELTS Equivalent |
|---|---|---|---|
| Band 1 (Standard) | 85 | 22 each | 6.5 |
| Band 2 | 90 | 22 each | 7.0 |
| Band 3 | 102 | 24 each | 7.5 |
| Band 4 | 110 | 24 each | 8.0 |
Sydney TOEFL — Undergraduate
| Faculty | Band | Min TOEFL | Competitive Score |
|---|---|---|---|
| Faculty of Arts and Social Sciences | Band 1 | 85 | 90–110 |
| Faculty of Science | Band 1 | 85 | 90–110 |
| Faculty of Engineering | Band 1 | 85 | 90–110 |
| Sydney Business School (undergraduate) | Band 2 | 90 | 100–115 |
| Faculty of Law (LLB) | Band 2 | 90 | 100–115 |
| Faculty of Medicine and Health (MBBS) | Band 3 | 102 | 110–120 |
| Faculty of Education (BEd) | Band 3 | 102 | 102–115 |
Sydney TOEFL — Graduate
Sydney Business School
| Programme | Band | Min TOEFL | Competitive Score |
|---|---|---|---|
| MBA (Full-Time) | Band 3 | 102 | 104–115 |
| MBA (Weekend) | Band 3 | 102 | 104–115 |
| MComm / MSc Finance | Band 2 | 90 | 100–115 |
Sydney Law School
| Programme | Band | Min TOEFL | Competitive Score |
|---|---|---|---|
| LLM | Band 3 | 102 | 104–115 |
| Juris Doctor (JD) | Band 2 | 90 | 100–115 |
Faculty of Medicine and Health (Graduate)
| Programme | Band | Min TOEFL | Competitive Score |
|---|---|---|---|
| MD (Graduate Medicine) | Band 3 | 102 | 110–120 |
| MPH | Band 2 | 90 | 100–115 |
| MN (Nursing) | Band 3 | 102 | 102–115 |
Faculty of Education (Graduate)
| Programme | Band | Min TOEFL | Competitive Score |
|---|---|---|---|
| Master of Teaching (MTeach) | Band 3 | 102 | 102–115 |
| MEd | Band 2 | 90 | 100–115 |
Faculty of Engineering (Graduate)
| Programme | Band | Min TOEFL | Competitive Score |
|---|---|---|---|
| ME (Master of Engineering) | Band 1 | 85 | 90–110 |
| MSc Computer Science / Data Science | Band 1 | 85 | 90–110 |
Sydney TOEFL — Summary Table
| Programme Area | Band | Min TOEFL | Per-Section | Competitive |
|---|---|---|---|---|
| Undergraduate (Arts/Science/Engineering) | 1 | 85 | 22 | 90–110 |
| Undergraduate Business / Law | 2 | 90 | 22 | 100–115 |
| Undergraduate Medicine (MBBS) | 3 | 102 | 24 | 110–120 |
| Sydney MBA | 3 | 102 | 24 | 104–115 |
| Sydney LLM | 3 | 102 | 24 | 104–115 |
| Graduate Medicine (MD) | 3 | 102 | 24 | 110–120 |
| Nursing (MN) — NMBA | 3 | 102 | 24 | 102–115 |
| Master of Teaching — AITSL | 3 | 102 | 24 | 102–115 |
| Engineering Graduate | 1 | 85 | 22 | 90–110 |
Score Validity at Sydney
TOEFL scores are valid for two years. Sydney requires scores valid at the time of application and enrolment. Main intakes: February (Semester 1) and July (Semester 2).
Common Mistakes Sydney TOEFL Applicants Make
Applying to Medicine or MBA with only 85 or 90. Both require Band 3 (102 iBT). A 90 falls below the stated minimum for these programmes.
Per-section violations at Band 3. Band 3 requires 24 per section. A 102 overall with Speaking 20 fails the requirement.
Assuming AHPRA/NMBA exemptions. Regulatory body thresholds for Medicine and Nursing cannot be waived by the university.
Start TOEFL preparation with Gabble — AI-powered speaking and writing feedback with instant scores. Know exactly where you stand against your Sydney target before you book your test.